| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Top Length | Waist | HIP | Pants Length |
| S | 104 | 65.5 | 60 | 94 | 96 |
| M | 108 | 66.5 | 64 | 98 | 97 |
| L | 114 | 67.5 | 70 | 104 | 98 |
| XL | 120 | 68.5 | 76 | 110 | 99 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | |||||

| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Top Length | Waist | HIP | Pants Length |
| S | 104 | 65.5 | 60 | 94 | 96 |
| M | 108 | 66.5 | 64 | 98 | 97 |
| L | 114 | 67.5 | 70 | 104 | 98 |
| XL | 120 | 68.5 | 76 | 110 | 99 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | |||||
