| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 108 | 23.5 | 61 | 62 | 102 | 46 |
| M | 112 | 24.5 | 62 | 66 | 106 | 47 |
| L | 118 | 25.5 | 63 | 72 | 112 | 48 |
| XL | 124 | 26.5 | 64 | 78 | 118 | 49 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 108 | 23.5 | 61 | 62 | 102 | 46 |
| M | 112 | 24.5 | 62 | 66 | 106 | 47 |
| L | 118 | 25.5 | 63 | 72 | 112 | 48 |
| XL | 124 | 26.5 | 64 | 78 | 118 | 49 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
