| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 106 | 74 | 50 | 62 | 104 | 30 |
| M | 110 | 75 | 51 | 66 | 108 | 31 |
| L | 116 | 76 | 52 | 72 | 114 | 32 |
| XL | 122 | 77 | 53 | 78 | 120 | 33 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 106 | 74 | 50 | 62 | 104 | 30 |
| M | 110 | 75 | 51 | 66 | 108 | 31 |
| L | 116 | 76 | 52 | 72 | 114 | 32 |
| XL | 122 | 77 | 53 | 78 | 120 | 33 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
