| Size Guide | |||||
| Size | US Size | Bust | Clothes length | ||
| INCH | CM | INCH | CM | ||
| S | 36 | 34.6 | 88 | 16.3 | 41.5 | 
| M | 38 | 36.2 | 92 | 16.7 | 42.5 | 
| L | 40 | 38.6 | 98 | 17.1 | 43.5 | 
| XL | 42 | 40.9 | 104 | 17.5 | 44.5 | 
| * This data was obtained from manually measuring the product, it may be off by 1-2 CM. | |||||

| Size Guide | |||||
| Size | US Size | Bust | Clothes length | ||
| INCH | CM | INCH | CM | ||
| S | 36 | 34.6 | 88 | 16.3 | 41.5 | 
| M | 38 | 36.2 | 92 | 16.7 | 42.5 | 
| L | 40 | 38.6 | 98 | 17.1 | 43.5 | 
| XL | 42 | 40.9 | 104 | 17.5 | 44.5 | 
| * This data was obtained from manually measuring the product, it may be off by 1-2 CM. | |||||
