| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 100 | 60 | 59 | 62 | 100 | 99.5 |
| M | 104 | 61 | 60 | 66 | 104 | 101 |
| L | 110 | 62 | 61 | 72 | 110 | 102.5 |
| XL | 116 | 63 | 62 | 78 | 116 | 104 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 100 | 60 | 59 | 62 | 100 | 99.5 |
| M | 104 | 61 | 60 | 66 | 104 | 101 |
| L | 110 | 62 | 61 | 72 | 110 | 102.5 |
| XL | 116 | 63 | 62 | 78 | 116 | 104 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
