| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Sleeve | Top Length | Waist | Pants Length |
| S | 112 | 48 | 43 | 108 | 101.5 |
| M | 116 | 49 | 44 | 112 | 103 |
| L | 122 | 50 | 45 | 118 | 104.5 |
| XL | 128 | 51 | 46 | 124 | 106 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm.v | |||||

| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Sleeve | Top Length | Waist | Pants Length |
| S | 112 | 48 | 43 | 108 | 101.5 |
| M | 116 | 49 | 44 | 112 | 103 |
| L | 122 | 50 | 45 | 118 | 104.5 |
| XL | 128 | 51 | 46 | 124 | 106 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm.v | |||||
