| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 102 | 64 | 50 | 62 | 102 | 101 | 
| M | 106 | 65 | 51 | 66 | 106 | 102.5 | 
| L | 112 | 66 | 52 | 72 | 112 | 104 | 
| XL | 118 | 67 | 53 | 78 | 118 | 105.5 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 102 | 64 | 50 | 62 | 102 | 101 | 
| M | 106 | 65 | 51 | 66 | 106 | 102.5 | 
| L | 112 | 66 | 52 | 72 | 112 | 104 | 
| XL | 118 | 67 | 53 | 78 | 118 | 105.5 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
