| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 109 | 50 | 57 | 52 | 96 | 40 | 
| M | 113 | 51 | 58 | 56 | 100 | 41 | 
| L | 119 | 52 | 59 | 62 | 106 | 42 | 
| XL | 125 | 53 | 60 | 68 | 112 | 43 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 109 | 50 | 57 | 52 | 96 | 40 | 
| M | 113 | 51 | 58 | 56 | 100 | 41 | 
| L | 119 | 52 | 59 | 62 | 106 | 42 | 
| XL | 125 | 53 | 60 | 68 | 112 | 43 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
