| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 118 | 45 | 72 | 60 | 98 | 94 |
| M | 122 | 46 | 73 | 64 | 102 | 95 |
| L | 128 | 47 | 74 | 70 | 108 | 96 |
| XL | 134 | 48 | 75 | 76 | 114 | 97 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 118 | 45 | 72 | 60 | 98 | 94 |
| M | 122 | 46 | 73 | 64 | 102 | 95 |
| L | 128 | 47 | 74 | 70 | 108 | 96 |
| XL | 134 | 48 | 75 | 76 | 114 | 97 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
