| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 104 | 20 | 62 | 60 | 100 | 34 |
| M | 108 | 20.5 | 63 | 64 | 104 | 34.5 |
| L | 114 | 21 | 64 | 70 | 110 | 35 |
| XL | 120 | 21.5 | 65 | 76 | 116 | 35.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 104 | 20 | 62 | 60 | 100 | 34 |
| M | 108 | 20.5 | 63 | 64 | 104 | 34.5 |
| L | 114 | 21 | 64 | 70 | 110 | 35 |
| XL | 120 | 21.5 | 65 | 76 | 116 | 35.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
