| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Top Length | Waist | HIP | Pants Length |
| S | 108 | 47 | 62 | 105 | 103.5 |
| M | 112 | 48 | 66 | 109 | 104.5 |
| L | 118 | 49 | 72 | 115 | 105.5 |
| XL | 124 | 50 | 78 | 121 | 106.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | |||||

| Size Guide | |||||
| INCH:CM | |||||
| Size | Bust | Top Length | Waist | HIP | Pants Length |
| S | 108 | 47 | 62 | 105 | 103.5 |
| M | 112 | 48 | 66 | 109 | 104.5 |
| L | 118 | 49 | 72 | 115 | 105.5 |
| XL | 124 | 50 | 78 | 121 | 106.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | |||||
