| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 76 | 62 | 37 | 62 | 64 | 31 | 
| M | 80 | 63 | 38 | 66 | 68 | 32 | 
| L | 86 | 64 | 39 | 72 | 74 | 33 | 
| XL | 92 | 65 | 40 | 78 | 80 | 34 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length | 
| S | 76 | 62 | 37 | 62 | 64 | 31 | 
| M | 80 | 63 | 38 | 66 | 68 | 32 | 
| L | 86 | 64 | 39 | 72 | 74 | 33 | 
| XL | 92 | 65 | 40 | 78 | 80 | 34 | 
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
