| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 98 | 27 | 68 | 62 | 102 | 32.5 |
| M | 102 | 28 | 69 | 66 | 106 | 33.5 |
| L | 108 | 29 | 70 | 72 | 112 | 34.5 |
| XL | 114 | 30 | 71 | 78 | 118 | 35.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||

| Size Guide | ||||||
| INCH:CM | ||||||
| Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Length |
| S | 98 | 27 | 68 | 62 | 102 | 32.5 |
| M | 102 | 28 | 69 | 66 | 106 | 33.5 |
| L | 108 | 29 | 70 | 72 | 112 | 34.5 |
| XL | 114 | 30 | 71 | 78 | 118 | 35.5 |
| This data was obtained from manually measuring the product.It may be off by 2-3cm. | ||||||
